thodge
01-02-2005, 09:15 AM
Hello to All!
Maria (my GF) gave me an iQue for Christmas to replace my aging Palm IIIxe and Garmin eMap. It's taken me a little time to change how I do things on this "all-in-one" device, but I'm getting there!
There are some features I love and some things I hate about the iQue.
Pro: The Voice direction system is absolutely excellent!
Con: The time to determine position ranges from fair to poor.
This example has happened several times: We shut the unit off to go inside a location. After walking back outside it would take several minutes to re-establish our location although we didn't move.
This has even happened when the GPSr indicates three or more satelite signals of good strength are available.
:confused: Any ideas here gang?? Is there a "procedure" to follow to shorten acquistion time?
Battery life:
Well, this topic has been beaten to death. But in 8 days of ownership, battery life is a big issue. We barely got three hours of intermittent use while walking around Philly before we recieived the dreaded "Low Battery" warning.
I downloaded and ran RUNDOWN lat night and here are the results:
Rundown 1/1/2005
Time, elapsed, pct, volts, cV/h
18:36, 0, 100, 420, 0.000
19:47, 70, 88, 414, 4.963
19:51, 74, 86, 413, 5.469
19:56, 79, 84, 412, 5.921
20:01, 84, 82, 411, 6.328
20:06, 89, 80, 410, 6.696
20:11, 94, 78, 409, 7.031
20:16, 99, 77, 408, 7.031
20:21, 104, 75, 407, 7.313
20:26, 109, 73, 406, 7.572
20:38, 121, 70, 405, 7.274
20:44, 127, 68, 404, 7.500
20:49, 132, 66, 403, 7.712
20:54, 137, 64, 402, 7.910
21:00, 143, 62, 401, 7.858
21:06, 149, 60, 400, 8.036
21:12, 155, 58, 399, 7.981
21:20, 163, 57, 398, 7.933
21:27, 170, 55, 397, 8.086
21:36, 179, 53, 396, 8.036
21:56, 199, 50, 395, 7.480
22:06, 209, 47, 393, 7.749
22:17, 220, 43, 391, 7.843
22:29, 232, 40, 390, 7.670
22:45, 248, 37, 388, 7.627
23:01, 264, 33, 386, 7.712
23:20, 283, 30, 385, 7.346
23:36, 299, 27, 383, 7.433
23:47, 310, 23, 381, 7.513
23:59, 322, 20, 380, 7.401
:mad:
Pretty poor from what's supposed to be a brand new unit from www.gpsnow.com. Pepole with units that are several months old have better performance than my "brand new" unit.
Well that's it for now. Any advice is most welcome!
Tim
Maria (my GF) gave me an iQue for Christmas to replace my aging Palm IIIxe and Garmin eMap. It's taken me a little time to change how I do things on this "all-in-one" device, but I'm getting there!
There are some features I love and some things I hate about the iQue.
Pro: The Voice direction system is absolutely excellent!
Con: The time to determine position ranges from fair to poor.
This example has happened several times: We shut the unit off to go inside a location. After walking back outside it would take several minutes to re-establish our location although we didn't move.
This has even happened when the GPSr indicates three or more satelite signals of good strength are available.
:confused: Any ideas here gang?? Is there a "procedure" to follow to shorten acquistion time?
Battery life:
Well, this topic has been beaten to death. But in 8 days of ownership, battery life is a big issue. We barely got three hours of intermittent use while walking around Philly before we recieived the dreaded "Low Battery" warning.
I downloaded and ran RUNDOWN lat night and here are the results:
Rundown 1/1/2005
Time, elapsed, pct, volts, cV/h
18:36, 0, 100, 420, 0.000
19:47, 70, 88, 414, 4.963
19:51, 74, 86, 413, 5.469
19:56, 79, 84, 412, 5.921
20:01, 84, 82, 411, 6.328
20:06, 89, 80, 410, 6.696
20:11, 94, 78, 409, 7.031
20:16, 99, 77, 408, 7.031
20:21, 104, 75, 407, 7.313
20:26, 109, 73, 406, 7.572
20:38, 121, 70, 405, 7.274
20:44, 127, 68, 404, 7.500
20:49, 132, 66, 403, 7.712
20:54, 137, 64, 402, 7.910
21:00, 143, 62, 401, 7.858
21:06, 149, 60, 400, 8.036
21:12, 155, 58, 399, 7.981
21:20, 163, 57, 398, 7.933
21:27, 170, 55, 397, 8.086
21:36, 179, 53, 396, 8.036
21:56, 199, 50, 395, 7.480
22:06, 209, 47, 393, 7.749
22:17, 220, 43, 391, 7.843
22:29, 232, 40, 390, 7.670
22:45, 248, 37, 388, 7.627
23:01, 264, 33, 386, 7.712
23:20, 283, 30, 385, 7.346
23:36, 299, 27, 383, 7.433
23:47, 310, 23, 381, 7.513
23:59, 322, 20, 380, 7.401
:mad:
Pretty poor from what's supposed to be a brand new unit from www.gpsnow.com. Pepole with units that are several months old have better performance than my "brand new" unit.
Well that's it for now. Any advice is most welcome!
Tim